UIC	LastName	FirstName	MiddleName	StudentSuffix	DateOfBirth	MultipleBirthOrder	Gender	OperatingDistrictNumber	SchoolFacilityNumber	StudentIdNumber	GradeOrSetting	SubjArea	CourseId	LocalId	LocalTitle	Section	MSIX_Crs/S	CrsFunding	CrsType	AcadYear	Credits	CrsGrade	CmpStat	MSIX_Hours	CollegeCr	PIC1	VirtMethod	MentorPIC1	PIC2	PIC3	MentorPIC2	MentorPIC3	CrsFunding
1101510900	Andresen	Liz	A		11/14/2014		F	41000	1657	10000560	9	8	51	LU CPSKILLS	LU CP Skills for Health	3			1	2023-2024	0.5	B+	CP			491191	DL	491191					
1101510900	Andresen	Liz	A		11/14/2014		F	41000	1657	10000560	9	4	201	LU CPECON	LU CP Economics	1			1	2023-2024	0.5	B-	CP			491191	DL	491191					
211712	Angle	Alexander			11/19/2012		M	41000	1657	2088386	11	8	51	LU CPSKILLS	LU CP Skills for Health	3			1	2023-2024	0.5	B+	CP			491191	DL	491191					
211712	Angle	Alexander			11/19/2012		M	41000	1657	2088386	11	4	201	LU CPECON	LU CP Economics	1			1	2023-2024	0.5	B-	CP			491191	DL	491191					
2771047770	Carter	Angie			11/10/2012		F	41000	1657		10	8	51	LU CPSKILLS	LU CP Skills for Health	3			1	2023-2024	0.5	B+	CP			491191	DL	491191					
2771047770	Carter	Angie			11/10/2012		F	41000	1657		10	4	201	LU CPECON	LU CP Economics	1			1	2023-2024	0.5	B-	CP			491191	DL	491191					
104770214	Contras	Shannon	Lynn		11/17/2001		F	41000	1657		12	8	51	LU CPSKILLS	LU CP Skills for Health	3			1	2023-2024	0.5	B+	CP			491191	DL	491191					
104770214	Contras	Shannon	Lynn		11/17/2001		F	41000	1657		12	4	201	LU CPECON	LU CP Economics	1			1	2023-2024	0.5	B-	CP			491191	DL	491191					
7714147457	Dance	Jayshaun	M		12/26/2014		M	41000	1657	2200107	9	8	51	LU CPSKILLS	LU CP Skills for Health	3			1	2023-2024	0.5	B+	CP			491191	DL	491191					
7714147457	Dance	Jayshaun	M		12/26/2014		M	41000	1657	2200107	9	4	201	LU CPECON	LU CP Economics	1			1	2023-2024	0.5	B-	CP			491191	DL	491191					
7426107247	Logan	James	Alan		12/12/2010		M	41000	1657	2100034	9	8	51	LU CPSKILLS	LU CP Skills for Health	3			1	2023-2024	0.5	B+	CP			491191	DL	491191					
7426107247	Logan	James	Alan		12/12/2010		M	41000	1657	2100034	9	4	201	LU CPECON	LU CP Economics	1			1	2023-2024	0.5	B-	CP			491191	DL	491191					
6756105577	Puffin	Beverly			10/17/2001		F	41000	1657		12	8	51	LU CPSKILLS	LU CP Skills for Health	3			1	2023-2024	0.5	B+	CP			491191	DL	491191					
6756105577	Puffin	Beverly			10/17/2001		F	41000	1657		12	4	201	LU CPECON	LU CP Economics	1			1	2023-2024	0.5	B-	CP			491191	DL	491191					
9714720776	Pardine	Nick	Allen		12/21/2010		M	41000	1657	10001320	10	8	51	LU CPSKILLS	LU CP Skills for Health	3			1	2023-2024	0.5	B+	CP			491191	DL	491191					
9714720776	Pardine	Nick	Allen		12/21/2010		M	41000	1657	10001320	10	4	201	LU CPECON	LU CP Economics	1			1	2023-2024	0.5	B-	CP			491191	DL	491191					
